I Campeonato Brasileiro de Xadrez via Internet - [4a. ETAPA] Swiss Blitz 3 1 rated manager crisgrossi
Played on chessclub.com
143 players, 9 rounds
Sun Nov 9 08 14:30 - Sun Nov 9 08 17:00
pear tournament #920
Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Score #g OpScore OpRating
1 adiamant (2925) +w108 +b45 +w46 +b2 +w4 =b3 Ww27 +b6 +w8 8.5 8 55.5 2221
2 jgrimm (2291) +b54 +w78 +b106 -w1 +b30 +w21 +w10 +w3 +b7 8.0 9 50.5 2142
3 F-Ariza (2596) +w60 +b25 +w13 +b44 +w10 =w1 +b11 -b2 +w12 7.5 9 54.0 2245
4 ricksant (2287) +w85 +b55 +w89 +w31 -b1 -b11 +w14 +b52 +w10 7.0 9 47.5 2196
5 Conqueror (2341) -w54 +b124 +w81 +b56 +b44 +w48 +w18 +b11 7.0 8 34.0 1859
6 VMartins (2411) +b74 +w32 +b7 -w10 =b9 +w50 +b20 -w1 +w24 6.5 9 51.0 2097
7 bughouseprod (2190) +w57 +b19 -w6 =b16 +w72 +b45 +w23 +b17 -w2 6.5 9 49.0 2065
8 Bittencourt (2246) Ww58 =b72 +w33 +b14 -w20 +b46 +w9 +b19 -b1 6.5 8 48.5 1991
9 lfc (2209) +w59 +b16 -w44 +b55 =w6 +b52 -b8 +w49 +b19 6.5 9 46.0 1944
10 brelenat (2334) +w136 +b36 +w48 +b6 -b3 +w18 -b2 +w21 -b4 6.0 9 52.5 2246
11 Robinh0 (2376) +b101 +w75 -b20 +w106 +b22 +w4 -w3 +b39 -w5 6.0 9 49.5 2158
12 Jeffersonluc (2353) +w50 =b95 +w117 =w18 +b67 =b14 =w19 +w31 -b3 6.0 9 48.0 2165
13 Gabduleo (2165) +b15 +w30 -b3 +w54 -b18 +w26 -b21 +w56 +b31 6.0 9 48.0 1978
14 sovaco (2720) +b73 =w27 +b51 -w8 +b94 =w12 -b4 +w50 +b32 6.0 9 47.0 1958
15 Haruo (1400) -w13 +b135 +w36 =b45 +w95 -b23 =w44 +b48 +w37 6.0 9 43.0 2112
16 HCMC (1853) +b119 -w9 +b82 =w7 -w45 +b96 +w25 +w20 =b18 6.0 9 41.5 1903
17 Aranha (2510) +b80 -w44 -b94 +w64 +b73 +w54 +b22 -w7 +b30 6.0 9 40.0 1743
18 Harmony (2758) +w126 =b117 +w95 =b12 +w13 -b10 +w63 -b5 =w16 5.5 9 48.5 2113
19 LorenzonChess (1400) +b22 -w7 +b78 +w35 +b49 +w31 =b12 -w8 -w9 5.5 9 48.0 2161
20 Tortola (2128) +w66 +b84 +w11 =b52 +b8 -w27 -w6 -b16 +w51 5.5 9 47.5 1967
21 AdyrFerreira (2473) +w62 -b48 +w72 +b25 +w44 -b2 +w13 -b10 =w26 5.5 9 47.0 2042
22 evandrobarbosa (2157) -w19 +b58 +w62 +b97 -w11 +b55 -w17 +b36 =w23 5.5 9 44.5 1917
23 B00 (2768) +b94 -w106 +b73 -w27 +b78 +w15 -b7 +w51 =b22 5.5 9 44.0 1886
24 miltools (2012) +b61 -w31 -b54 +w28 =w97 +b47 +w74 +w29 -b6 5.5 9 43.0 1761
25 ericchofre (2056) +b118 -w3 +b81 -w21 +b62 =w29 -b16 +w74 +b53 5.5 9 41.0 1872
26 gaara (1977) -b53 +w98 -b30 +w57 +b58 -b13 +w87 +w61 =b21 5.5 9 37.5 1604
27 Sharapovachess (2057) +w103 =b14 +w116 +b23 +w52 +b20 Lb1 ----- ----- 5.5 6 37.0 2356
28 dflorianovitz (1400) -w46 -b63 +w120 -b24 +w107 =w73 +b94 +b57 +w45 5.5 9 34.5 1795
29 Talaris (2453) +w88 +b100 +w47 =b25 +w72 -b24 +w49 5.5 7 28.0 1743
30 geanzito (1400) +w135 -b13 +w26 +b34 -w2 -b39 +w55 +b63 -w17 5.0 9 49.0 2200
31 wolwerine (2403) +w100 +b24 +w109 -b4 +w48 -b19 +w59 -b12 -w13 5.0 9 44.5 1930
32 clubedexadrez (2010) +w134 -b6 -w50 +b85 -w91 +b33 +w83 +b59 -w14 5.0 9 40.0 1631
33 clubedexadrez1 (1082) =b51 +w49 -b8 -b47 =w87 -w32 +w82 +b76 +b61 5.0 9 38.0 1694
34 esales (2111) -b129 +w86 +b64 -w30 -b54 -w74 +b101 +w71 +b65 5.0 9 38.0 1534
35 wertonbastos (2104) +w122 +b53 -w52 -b19 -w60 -b83 +w70 +b62 +w57 5.0 9 37.5 1570
36 nikkarthegreat (1912) +b102 -w10 -b15 +w86 -b79 +w101 +b54 -w22 +b56 5.0 9 36.0 1679
37 ZAMPA (1854) Lw84 +b118 Lw56 Wb90 +w58 +b79 +w38 -b15 5.0 5 31.0 1562
38 livis (2131) +w103 +b83 -w55 +b100 +w60 -b37 +w59 5.0 7 26.5 1594
39 Kacetov (2414) ----- ----- +b125 +w101 +b80 +w30 +b67 -w11 ----- 5.0 6 24.5 1730
40 maustrom (2185) +b103 -w96 +b66 +w100 +b60 Ww54 5.0 5 21.5 1446
41 sitparkcin (2608) +b99 +w76 +b92 +w78 +b47 5.0 5 18.5 1550
42 Yarosavich (2423) Ww103 +b98 +w96 +b55 +w68 5.0 4 18.5 1509
43 KaraSimsek (2109) +b118 +w86 +b58 +w80 +b69 5.0 5 17.5 1539
44 shudawudacuda (2047) +w56 +b17 +b9 -w3 -b21 -w5 =b15 -w53 +b73 4.5 9 50.5 1998
45 Justi (2100) +b137 -w1 +b101 =w15 +b16 -w7 -b51 +w72 -b28 4.5 9 46.0 1814
46 toninho89 (2201) +b28 Ww130 -b1 =w94 +b51 -w8 -b49 -w47 +b72 4.5 8 45.0 1853
47 Renevil (1382) =b49 -b116 +w87 +w33 -b29 -w24 +w97 +b46 -w41 4.5 9 44.0 1921
48 CXG (2045) +b121 +w21 -b10 Ww110 -b31 +w79 -b5 -w15 =b50 4.5 8 43.5 2030
49 Nemesis23 (1926) =w47 -b33 +w84 +b89 -w19 +b97 +w46 -b9 -b29 4.5 9 43.0 1634
50 ROWLAND (1466) -b12 +w102 +b32 +w79 +w63 -b6 -w52 -b14 =w48 4.5 9 42.0 2191
51 metamorfose (1842) =w33 +b87 -w14 +b116 -w46 +b95 +w45 -b23 -b20 4.5 9 42.0 2061
52 zelog (2340) +b81 +w65 +b35 =w20 -b27 -w9 +b50 -w4 ----- 4.5 8 42.0 1948
53 SlowMotionn (1400) +w26 -w35 =b76 -b72 -b74 +w62 +b73 +b44 -w25 4.5 9 39.0 1854
54 BrunoMRodrigues (1400) -w2 +b5 +w24 -b13 +w34 -b17 -w36 +w75 Lb40 4.0 8 52.5 2162
55 Flavius (1874) +b82 -w4 +b57 -w9 +b38 -w22 -b30 -w42 +b74 4.0 9 46.5 1876
56 potter007 (1400) -b44 +w74 -w108 Wb37 -w5 +w80 +b75 -b13 -w36 4.0 8 43.5 1920
57 EduardoMunoa (1400) -b7 Ww139 -w55 -b26 +w84 +b68 +b65 -w28 -b35 4.0 8 43.0 1812
58 daljose (1400) Lb8 -w22 +b61 +w127 -w26 -b37 -w43 +b104 +b85 4.0 8 42.0 1820
59 devasso (1400) -b9 -w67 +b123 +w65 +b75 +w89 -b31 -w32 -b38 4.0 9 41.5 1944
60 cifuentes (1658) -b3 +w121 -b79 +w102 +b35 -w67 -b38 -w40 +b92 4.0 9 40.5 1956
61 sammuelrs (1400) -w24 -b62 -w58 +b105 Ww70 +b82 Wb89 -b26 -w33 4.0 7 40.5 1519
62 leacb (1615) -b21 +w61 -b22 +w82 -w25 -b53 +w84 -w35 +b81 4.0 9 37.0 1722
63 TheoThaKing (2283) -b130 +w28 +b80 +w75 -b50 +w91 -b18 -w30 ----- 4.0 8 36.5 1673
64 TAKUR (1512) +b134 -w34 -b17 +w66 -w75 -b69 +w86 +b78 4.0 8 33.5 1812
65 PibeCarlsen (1887) +w104 -b52 -w91 -b59 +w98 +b81 -w57 +b83 -w34 4.0 9 32.5 1583
66 LoyollaMT (1400) -b20 -w76 -b99 +w119 -b64 -w40 +b102 +w101 +b80 4.0 9 29.0 1606
67 VicentVega (2117) ----- +b59 +w100 +b91 -w12 +b60 -w39 ----- ----- 4.0 6 27.5 1799
68 Acrifolium (1627) +w118 +b86 -w57 +b85 +w79 -b42 4.0 6 20.5 1700
69 Ecuadorian (1874) +b121 +w124 +w64 +b87 -w43 4.0 5 19.0 1564
70 Campelo (1517) +w121 Lb61 +w102 -b35 +w90 +b79 4.0 5 18.0 1643
71 dadinhopaulinia (1733) +w133 +b122 +w81 -b34 +w83 4.0 5 14.5 1552
72 esnuercan (1855) +b99 =w8 -b21 +w53 -b7 +w94 -b29 -b45 -w46 3.5 9 43.0 1998
73 Nors62 (1661) -w14 +b88 -w23 +b107 -w17 =b28 -w53 +b100 -w44 3.5 9 41.0 1913
74 SERGIOGMI (1607) -w6 -b56 +w134 =b96 +w53 +b34 -b24 -b25 -w55 3.5 9 41.0 1767
75 suricato (1939) +w120 -b11 +w83 -b63 -w59 +b64 -w56 -b54 =w77 3.5 9 37.0 1627
76 SaoCarlosII (1770) +b66 =w53 -b95 -w89 -b41 +w105 -w33 +b101 3.5 8 33.5 1586
77 JoseLuizF35 (1479) +b123 +w104 -b78 +w82 =b75 3.5 5 13.0 1565
78 bhaiju (1866) +w140 -b2 -w19 +b122 -w23 -b87 +w77 -b41 -w64 3.0 9 45.0 1791
79 NextRound (2180) +w105 -b89 +w60 -b50 +w36 -b48 -w37 -b68 -w70 3.0 9 42.0 1653
80 tiuique (1622) -w17 +b103 -w63 +b84 -w39 -b56 Ww107 -b43 -w66 3.0 8 41.5 1789
81 ERINALDO (1451) -w52 +b104 -w25 -b5 +w88 -w65 -b71 Wb107 -w62 3.0 8 41.0 1791
82 romulojr (1272) -w55 +b136 -w16 -b62 +w85 -w61 -b33 -b77 +w114 3.0 9 39.0 1566
83 Alessandrogil (1400) +w96 -b75 -w38 +b102 +w35 -b32 -w65 -b71 3.0 8 35.5 1803
84 Improving11 (1186) Wb37 -w20 -b49 -w80 -b57 +w90 -b62 -w85 +w104 3.0 8 35.5 1633
85 CahChess (1400) -b4 -w110 +b121 -w32 -b82 +w99 -w68 +b84 -w58 3.0 9 35.5 1630
86 ispy-flavio (1400) -b34 +w104 -b36 -w68 -b43 +w120 -b64 +w115 3.0 8 35.0 1785
87 daniel (1400) =w116 -w51 -b47 +w99 =b33 +w78 -b26 -w69 ----- 3.0 8 34.5 1682
88 mexicanboy (1400) -b106 -w73 -b29 +w134 -b81 -w92 -b99 +w111 Ww105 3.0 8 34.0 1686
89 RodFerreira (1400) +b138 +w79 -b4 -w49 +b76 -b59 Lw61 ----- ----- 3.0 6 29.5 1856
90 FilipeCL (1400) -w107 +b133 Lw37 -b84 +w128 -b70 +w98 3.0 6 27.0 1450
91 blitzburgh (1400) ----- +w119 +b65 -w67 +b32 -b63 ----- ----- ----- 3.0 5 19.5 1894
92 Budzinski (1518) +w120 +b88 -w41 +b98 -w60 3.0 5 16.5 1693
93 DBronstein (1723)
94 juniorgmr (1704) -w23 +b122 +w17 =b46 -w14 -b72 -w28 ----- ----- 2.5 7 32.0 2122
95 Irenaeus (1935) +b123 =w12 -b18 +w76 -b15 -w51 ----- ----- ----- 2.5 6 27.5 1920
96 leonsprite (1246) ----- -b83 +w98 =w74 +b40 -w16 -b42 ----- ----- 2.5 6 27.5 1811
97 Berebeu (1400) ----- +w99 +b127 -w22 =b24 -w49 -b47 ----- ----- 2.5 6 26.0 1764
98 lowany (1400) -w109 -b26 -b96 +w123 -b65 -w42 +b124 -w92 -b90 2.0 9 39.0 1709
99 Beckett (1218) -w72 -b97 +w66 -b87 -w41 -b85 +w88 -b115 -w93 2.0 9 38.5 1716
100 A-Proudian (1574) -b31 +w123 -b67 -w29 Wb124 -w38 -b40 -w73 ----- 2.0 7 37.5 1968
101 batata1987 (1467) -w11 +b120 -w45 -b39 +w122 -b36 -w34 -b66 -w76 2.0 9 37.5 1875
102 Dibai (1378) -w36 -b50 +w105 -b60 -w83 -b70 -w66 -b114 +b122 2.0 9 36.0 1567
103 Pausil (1400) -b27 -w80 -b38 -w40 Lb42 Ww133 +b119 2.0 5 30.5 1856
104 rayban2 (1352) -b65 -w81 -b86 -w124 +w105 -b77 +w122 -w58 -b84 2.0 9 30.0 1444
105 Gilneir (1400) -b79 -w127 -b102 -w61 -b104 +w133 -b76 +w121 Lb88 2.0 8 23.0 1574
106 patzerplayer (2098) +w88 +b23 -w2 -b11 ----- ----- ----- ----- ----- 2.0 4 22.0 2208
107 rob1958 (1399) ----- ----- +b90 -w73 -b28 +w119 Lb80 Lw81 ----- 2.0 4 19.0 1451
108 grunhyde (1801) -b1 +w125 +b56 ----- ----- ----- ----- ----- ----- 2.0 3 15.0 1908
109 WhiteBuffalo (2137) +b98 Ww129 -b31 ----- ----- ----- ----- ----- ----- 2.0 2 12.0 1734
110 keops02 (2277) ----- +b85 +w126 Lb48 ----- ----- ----- ----- ----- 2.0 2 11.0 1703
111 Kamargov
(1980)
112 kingsac (1718) -w131 +b120 +w123 2.0 3 7.5 1679
113 brasinha
(1553)
114 astonewaller (1955)
115 CREEP (2264) +b119 +w99 -b86 2.0 3 6.0 1264
116 Michailov1 (2215) =b87 +w47 -b27 -w51 ----- ----- ----- ----- ----- 1.5 4 19.5 1670
117 Bugo182 (2092) +b125 =w18 -b12 ----- ----- ----- ----- ----- ----- 1.5 3 15.0 2170
118 pmc (1400) -w25 -b126 -w37 -b68 -w43 -b128 -w114 -b113 +b133 1.0 9 44.0 1735
119 Elcid (1174) -w16 -b91 -w122 -b66 bye -b107 -w115 -b93 -w103 1.0 8 35.0 1604
120 westdf (1400) -b75 -w101 -b28 -w125 -b92 +w121 -b86 -w112 -b111 1.0 9 33.5 1580
121 raulchess-part3 (1400) -w48 -b60 -w85 -b70 -w69 -b120 bye -b105 -w113 1.0 8 31.5 1605
122 lucasviana (1400) -b35 -w94 +b119 -w78 -b101 -w71 -b104 -w102 1.0 8 24.0 1597
123 xadrezafogados (1400) -w95 -b100 -w59 -b98 -w77 bye -b112 1.0 6 22.5 1584
124 NewtonJunior (1400) ----- ----- -w5 +b104 Lw100 -b69 -w98 ----- ----- 1.0 4 19.5 1708
125 mnunesf (1400) -w117 -b108 -w39 +b120 ----- ----- ----- ----- ----- 1.0 4 17.0 1926
126 Gavin1 (1666) -b18 +w118 -b110 ----- ----- ----- ----- ----- ----- 1.0 3 12.0 2145
127 chessnutz (1892) ----- +b105 -w97 -b58 ----- ----- ----- ----- ----- 1.0 3 11.0 1400
128 umuarama16 (1400) ----- ----- ----- ----- -b132 +w118 -b90 ----- ----- 1.0 3 10.5 1460
129 lucastakeda (1400) +w34 Lb109 ----- ----- ----- ----- ----- ----- ----- 1.0 1 9.5 2124
130 clausanserfil (1400) +w63 Lb46 ----- ----- ----- ----- ----- ----- ----- 1.0 1 8.5 2242
131 leeming (2239) ----- ----- ----- ----- ----- ----- +b112 ----- ----- 1.0 1 5.0 1718
132 sceptic (1581) ----- ----- ----- ----- +w128 ----- ----- ----- ----- 1.0 1 4.0 1400
133 Rodrigo88 (1400) -w90 -b71 -b105 -w93 Lb103 -w118 0.0 5 23.0 1509
134 Serafim16 (1400) -b32 -w64 -b74 -b88 ----- ----- ----- ----- ----- 0.0 4 15.5 1632
135 LittleMaster (2183) -b30 -w15 ----- ----- ----- ----- ----- ----- ----- 0.0 2 11.0 1400
136 jairocosta (1444) -b10 -w82 ----- ----- ----- ----- ----- ----- ----- 0.0 2 9.0 1803
137 martinspais (1400) -w45 ----- ----- ----- ----- ----- ----- ----- ----- 0.0 1 4.5 2100
138 chessshow (2030) -w89 ----- ----- ----- ----- ----- ----- ----- ----- 0.0 1 4.5 1400
139 Darienor (2068) ----- Lb57 ----- ----- ----- ----- ----- ----- ----- 0.0 0 3.5 1400
140 PaintDryer (1269) -b78 ----- ----- ----- ----- ----- ----- ----- ----- 0.0 1 3.0 1866
141 OrangeMystt2 (2048) ----- ----- ----- ----- ----- ----- ----- ----- ----- 0.0 0 0.0 0
142 ncc-1701 (1866) ----- ----- ----- ----- ----- ----- ----- ----- ----- 0.0 0 0.0 0
143 PalaciosLl
(2499) ----- ----- ----- ----- ----- ----- ----- ----- -----
0.0 0 0.0 0
1 adiamant
2 jgrimm
3 F-Ariza
4 ricksant
5 Conqueror
6 VMartins
7 bughouseprod
8 Bittencourt
9 lfc
10 brelenat
11 Robinh0
12 Jeffersonluc
13 Gabduleo
14 sovaco
15 Haruo
16 HCMC
17 Aranha
18 Harmony
19 LorenzonChess
20 Tortola
21 AdyrFerreira
22 evandrobarbosa
23 B00
24 miltools
25 ericchofre
26 gaara
27 Sharapovachess
28 dflorianovitz
29 Talaris
30 geanzito
31 wolwerine
32 clubedexadrez
33 clubedexadrez1
34 esales
35 wertonbastos
36 nikkarthegreat
37 ZAMPA
38 livis
39 Kacetov
40 maustrom
41 sitparkcin
42 Yarosavich
43 KaraSimsek
44 shudawudacuda
45 Justi
46 toninho89
47 Renevil
48 CXG
49 Nemesis23
50 ROWLAND
51 metamorfose
52 zelog
53 SlowMotionn
54 BrunoMRodrigues
55 Flavius
56 potter007
57 EduardoMunoa
58 daljose
59 devasso
60 cifuentes
61 sammuelrs
62 leacb
63 TheoThaKing
64 TAKUR
65 PibeCarlsen
66 LoyollaMT
67 VicentVega
68 Acrifolium
69 Ecuadorian
70 Campelo
71 dadinhopaulinia
72 esnuercan
73 Nors62
74 SERGIOGMI
75 suricato
76 SaoCarlosII
77 JoseLuizF35
78 bhaiju
79 NextRound
80 tiuique
81 ERINALDO
82 romulojr
83 Alessandrogil
84 Improving11
85 CahChess
86 ispy-flavio
87 daniel
88 mexicanboy
89 RodFerreira
90 FilipeCL
91 blitzburgh
92 Budzinski
93 DBronstein
94 juniorgmr
95 Irenaeus
96 leonsprite
97 Berebeu
98 lowany
99 Beckett
100 A-Proudian
101 batata1987
102 Dibai
103 Pausil
104 rayban2
105 Gilneir
106 patzerplayer
107 rob1958
108 grunhyde
109 WhiteBuffalo
110 keops02
111 Kamargov
112 kingsac
113 brasinha
114 astonewaller
115 CREEP
116 Michailov1
117 Bugo182
118 pmc
119 Elcid
120 westdf
121 raulchess-part3
122 lucasviana
123 xadrezafogados
124 NewtonJunior
125 mnunesf
126 Gavin1
127 chessnutz
128 umuarama16
129 lucastakeda
130 clausanserfil
131 leeming
132 sceptic
133 Rodrigo88
134 Serafim16
135 LittleMaster
136 jairocosta
137 martinspais
138 chessshow
139 Darienor
140 PaintDryer
141 OrangeMystt2
142 ncc-1701
143 PalaciosLl
Partidas da Ultima RODADA
I Campeonato Brasileiro de Xadrez via Internet - [4a. ETAPA] Swiss Blitz 3 1 rated manager crisgrossi
Played on chessclub.com
143 players, 9 rounds
Sun Nov 9 08 14:30 - Sun Nov 9 08 17:00
pear tournament #920
White Black
*adiamant 2925 *Bittencourt 2246 1-0
*bughouseprod 2190 *jgrimm 2291 0-1
*F-Ariza 2596 *Jeffersonluc 2353 1-0
*Robinh0 2376 *Conqueror 2341 0-1
*ricksant 2287 *brelenat 2334 1-0
*VMartins 2411 *miltools 2012 1-0
*LorenzonChess 1400 *lfc 2209 0-1
*Harmony 2758 *HCMC 1853 1/2
*evandrobarbosa 2157 *B00 2768 1/2
*clubedexadrez 2010 *sovaco 2720 0-1
*geanzito 1400 *Aranha 2510 0-1
*AdyrFerreira 2473 *gaara 1977 1/2
*wolwerine 2403 *Gabduleo 2165 0-1
*Haruo 1400 *ZAMPA 1854 1-0
*Talaris 2453 *Nemesis23 1926 1-0
*Tortola 2128 *metamorfose 1842 1-0
*dflorianovitz 1400 *Justi 2100 1-0
*SlowMotionn 1400 *ericchofre 2056 0-1
*Renevil 1382 *sitparkcin 2608 0-1
*Yarosavich 2423 *Acrifolium 1627 1-0
*maustrom 2185 #BrunoMRodrigues 1400 i-o
*livis 2131 *devasso 1400 1-0
*PibeCarlsen 1887 *esales 2111 0-1
*Ecuadorian 1874 *KaraSimsek 2109 0-1
*wertonbastos 2104 *EduardoMunoa 1400 1-0
*ROWLAND 1466 *CXG 2045 1/2
*potter007 1400 *nikkarthegreat 1912 0-1
*sammuelrs 1400 *clubedexadrez1 1082 0-1
*esnuercan 1855 *toninho89 2201 0-1
*Nors62 1661 *shudawudacuda 2047 0-1
*SERGIOGMI 1607 *Flavius 1874 0-1
*NextRound 2180 *Campelo 1517 0-1
*suricato 1939 *JoseLuizF35 1479 1/2
*bhaiju 1866 *TAKUR 1512 0-1
*dadinhopaulinia 1733 *Alessandrogil 1400 1-0
*Budzinski 1518 *cifuentes 1658 0-1
*tiuique 1622 *LoyollaMT 1400 0-1
*ERINALDO 1451 *leacb 1615 0-1
*CahChess 1400 *daljose 1400 0-1
*batata1987 1467 *SaoCarlosII 1770 0-1
*ispy-flavio 1400 *CREEP 2264 1-0
*romulojr 1272 *astonewaller 1955 1-0
*Beckett 1218 *DBronstein 1723 0-1
*FilipeCL 1400 *lowany 1400 1-0
*mexicanboy 1400 #Gilneir 1400 i-o
*Improving11 1186 *rayban2 1352 1-0
*Kamargov 1980 *westdf 1400 1-0
*kingsac 1718 *xadrezafogados 1400 1-0
*raulchess-part3 1400 *brasinha 1553 0-1
*lucasviana 1400 *Dibai 1378 0-1
*Elcid 1174 *Pausil 1400 0-1
*Rodrigo88 1400 *pmc 1400 0-1